Safety Washers DIN 9250

DEFAULT SPECIFICATIONS

Brand HJ Tech
Standard DIN9250
Material 65Mn/SK5/51Crva4/60Si2Mn  /C60S/SS304/SS316
Finish Zinc/Black/Dacromet/Magni  /Geomet/Zintek/Delta
Size M1.6-M36 / 1/8-1-3/8"  

 

FEATURES

This range of Safety Washers is based on the Disc Spring concept. The washer has the unique feature of radial serrations on both the concave and convex surfaces. When tightened to near capacity these serrations bite into the mating surfaces, thus preventing the loosening of the screw due to vibration and other similar circumstances.

The Safety Washer offers a reduced outside diameter compared with a conventional Disc Spring Washer. This corresponds to most screw head sizes and is very compatible with the hexagonal socket type screw.

 

 

Safety Washers DIN 9250

Description:

 

DIN9250S Size Table
Size d dc h H weight
Metric Inch       max min weight
1.6 - 1.7 3.2 0.35 0.6 0.4 0.013
2 - 2.2 4 0.35 0.6 0.4 0.021
2.5 - 2.7 4.8 0.45 0.9 0.5 0.039
3 1/8 3.2 5.5 0.45 0.9 0.5 0.049
3.5 - 3.7 6 0.5 0.9 0.55 0.055
4 5/32 4.3 7 0.5 1 0.55 0.085
5 3/16 5.3 9 0.6 1.1 0.6 0.167
6 - 6.4 10 0.6 1.2 0.7 0.2
6.35 1/4 6.7 9.5 0.6 1.2 0.65 0.15
7 - 7.4 12 0.7 1.3 0.8 0.355
8 5/16 8.4 13 0.7 1.4 0.9 0.392
10 3/8 10.5 16 0.9 1.6 1.1 0.75
11.1 7/16 11.6 15.9 0.9 1.6 1.05 0.595
12 - 13 18 1 1.7 1.15 0.879
12.7 1/2 13.7 19 1 1.8 1.25 0.976
14 - 15 22 1.1 2 1.35 1.641
16 5/8 17 24 1.2 2.1 1.55 1.984
18 - 19 27 1.4 2.3 1.75 2.97
19 3/4 20 30 1.4 2.5 1.9 4.1
20 - 21 30 1.4 2.5 1.85 3.742
22 7/8 23 33 1.4 2.7 1.95 4.507
24 - 25.6 36 1.6 2.9 2.15 5.91
25.4 1 27 38 1.8 3.1 2.35 7.449
27 - 28.6 39 1.8 3.1 2.35 7.369
30 1-1/8 31.6 45 1.8 3.6 2.6 10.78
36 1-3/8 38 54 2.5 4.2 3.2 21.28

 

DIN9250VS Size Table
Size d dc h H weight
Metric Inch       max min weight
5  3/16 5.3 9 1 1.3 0.94 0.273
6 - 6.4 10 1 1.40 0.94 0.3
8 5/16 8.4 13 1.2 1.70 1.14 0.615
10 3/8 10.5 16 1.5 2.01 1.50 1.167
12 - 13 18 1.5 2.11 1.55 1.223
14 - 15 22 1.5 2.21 1.65 2.089
16 5/8 17 24 2 2.59 2.06 3.142
18 - 19 27 2 2.69 2.16 4.041
20 - 21 30 2 2.79 2.11 5.066
22 7/8 23 33 2 3.00 2.31 6.117
24 - 25.6 36 2.5 3.40 2.69 8.865
27 - 28.6 39 2.5 3.51 2.79 9.731
30 1-1/8 31.6 45 2.5 3.81 3.05 14.38

 

DIN9250SS Size Table
Size d dc h H weight
Metric Inch       max min weight
1.6   1.7 3.2 0.5 0.75 0.55 0.019
2 - 2.2 4 0.5 0.75 0.55 0.029
2.5 - 2.7 4.8 0.5 0.95 0.55 0.042
3 1/8 3.2 5.5 0.5 0.95 0.55 0.042
3.5 - 3.7 6 0.7 1.15 0.75 0.084
4 5/32 4.3 7 0.7 1.2 0.75 0.081
5 3/16 5.3 9 0.7 1.2 0.75 0.209
6 - 6.4 10 0.7 1.2 0.75 0.193
6.35 1/4 6.7 9.5 0.7 1.2 0.75 0.172
8 5/16 8.4 13 1 1.6 1.2 0.557
10 3/8 10.5 16 1 1.6 1.1 0.731
11.1 7/16 11.6 15.9 1.3 1.85 1.3 0.825
12 - 13 18 1.3 1.85 1.3 1.099
12.7 1/2 13.7 19 1.3 1.95 1.4 1.222
14 - 15 22 1.5 2.3 1.65 2.244
16 5/8 17 24 1.5 2.3 1.75 2.487
18 - 19 27 1.8 2.6 2.05 3.843
19 3/4 20 30 1.8 2.6 2.2 5.294
20 - 21 30 1.8 2.8 2.15 3.923
22 7/8 23 33 1.8 3 2.3 5.893
24 - 25.6 36 2 3.1 2.35 7.508
25.4 1 27 37 2.5 3.6 2.85 10.508
27 - 28.6 39 2.5 3.6 2.85 10.3
30 1-1/8 31.6 45 2.5 4.1 3.1 15.185
36 1-3/8 38 54 3 4.7 3.7 26.218

 

DIN9250VSS Size Table
Size d dc h H weight
Metric Inch       max min weight
5  3/16 5.3 9 1 1.3 1.05 0.298
6 - 6.4 10 1 1.4 1.1 0.33
8 5/16 8.4 13 1.5 2 1.6 0.836
10 3/8 10.5 16 1.8 2.3 1.9 1.501
12 - 13 18 1.8 2.4 1.9 1.731
14 - 15 22 1.8 2.5 1.95 2.693
16 5/8 17 24 2.5 3.1 2.6 4.145
18 - 19 27 2.5 3.2 2.65 5.337
20 - 21 30 2.5 3.3 2.7 6.709
22 - 23 33 2.5 3.4 2.7 8.184
24 - 25.6 36 3 3.9 3.2 11.262
27 - 28.6 39 3 4 3.3 12.36
30 1-1/8 31.6 45 3 4.3 3.55 18.222