DIN985

DEFAULT SPECIFICATIONS

Brand HJ Tech
Standard DIN985
Material Q195/SAE1035/10b21/40cr/SS304/SS316
Finish Zinc/Black/Dacromet/Magni  /Geomet/Zintek/Delta
Size M3-M48  

 

FEATURES

DIN 985 Nylon Insert Hex Lock Nuts are internally machine screw threaded hex nuts that rely upon an undersized captive nylon (polyamide) washer to create the prevailing torque feature that resists rotation and, hence, loosening. Identified as "regular" pattern or "thin type," they are considered one-way lock nuts because they are always installed so the nylon insert threads on last. While the non-metallic insert functions as a gas and moisture seal, it is limited with regard to temperature (-58 to +250°F) and chemicals it can withstand. And even though the insert is resilient and largely recovers to its original size when the nut is removed, nylon insert lock nuts can only be reused a limited number of times. It is unlikely that thread galling will occur with steel nuts but the additional mating thread friction introduced by the nylon insert may cause galling with stainless steel nuts. Class 6, 8 and 10 steel nuts are available as are A2, A4 and A4-80 stainless steel. Coarse threads are standard but many sizes are offered with fine and extra fine threads. The finish for steel is zinc plated. Thread tolerance is 6H; right-hand threads are standard. Always ensure that the nut Class is equal to or greater than the screw Class. DIN 985 Nylon Insert Hex Lock Nuts are similar to ISO 7040 and ANSI B18.16.3M. If a heavy pattern (high type) nylon insert hex lock nut is required, consider DIN 982.

 

 

DIN985

Description:

 

Thread Size P da dw e h m mw s weight
  Coarse thread Fine thread-1 Fine thread-2 min max min min max min min min max min kg
M3 0.5 / / 3 3.45 4.6 6.01 4 3.7 2.4 1.65 5.5 5.32 0.5
M4 0.7 / / 4 4.6 5.9 7.66 5 4.7 2.9 2.2 7 6.78 1
M5 0.8 / / 5 5.75 6.9 8.79 5 4.7 3.2 2.75 8 7.78 1.4
M6 1 / / 6 6.75 8.9 11.05 6 5.7 4 3.3 10 9.78 2.4
M7 1 / / 7 7.75 9.6 12.12 7.5 7.14 4.7 3.85 11 10.73 3
M8 1.25 1 / 8 8.75 11.6 14.38 8 7.64 5.5 4.4 13 12.73 5.1
M10 1.5 1 1.25 10 10.8 15.6 18.9 10 9.64 6.5 5.5 17 16.73 10.6
M12 1.75 1.5 1.25 12 13 17.4 21.1 12 11.57 8 6.6 19 18.67 17.2
M14 2 1.5 / 14 15.1 20.5 24.49 14 13.3 9.5 7.7 22 21.67 26
M16 2 1.5 / 16 17.3 22.5 26.75 16 15.3 10.5 8.8 24 23.67 34
M18 2.5 2 1.5 18 19.5 24.9 29.56 18.5 17.66 13 9.9 27 26.16 45
M20 2.5 2 1.5 20 21.6 27.7 32.95 20 18.7 14 11 30 29.16 65
M22 2.5 2 1.5 22 23.7 29.5 35.03 22 20.7 15 12.2 32 31 75
M24 3 2 / 24 25.9 33.2 39.55 24 22.7 15 13.2 36 35 100
M27 3 2 / 27 29.1 38 45.2 27 25.7 17 14.8 41 40 162
M30 3.5 2 / 30 32.4 42.7 50.85 30 28.7 19 16.5 46 45 212
M33 3.5 2 / 33 35.6 46.6 55.37 33 31.4 22 18.2 50 49 317
M36 4 3 / 36 38.9 51.1 60.79 36 34.4 25 19.8 55 53.8 415
M39 4 3 / 39 42.1 55.9 66.44 39 37.4 27 21.5 60 58.8 499
M42 4.5 3 / 42 45.4 60.6 72.09 42 40.4 29 23.1 65 63.8 628
M45 4.5 3 / 45 48.6 64.7 76.95 45 43.4 32 24.8 70 68.1 771
M48 5 3 / 48 51.8 69.4 82.6 48 46.4 36 26.5 75 73.1 998

Contacts

Jiaxing H.J Tech Industry Limited
+86-573-84297069
[email protected]


Pls Scan our customer service whatsapp