Joist hanger

Product description

Brand HJ Tech
Material Steel
Packing type Carton box
Surface sendzimir zinc plated

Joist hanger

Description:

S W Diameter Length Hole Pattern
2 25 25.00 117.00 Ø5/22 - Ø7/1 - Ø11/4
2 32 32.00 114.00 Ø5/22 - Ø7/1 - Ø11/4
2   38 131.00 Ø5/26 - Ø7/1 - Ø11/4
2   38.00 171.00 Ø5/34 - Ø7/1 - Ø11/4
2 40 40.00 110.00 Ø5/22 - Ø7/1 - Ø11/4
2 40 40.00 148.00 Ø5/28 - Ø7/1 - Ø9/4 - Ø13/4
2 46 46.00 102.00 Ø5/18 - Ø7/1 - Ø11/4
2 46 46.00 144.00 Ø5/30 - Ø7/1 - Ø9/4 - Ø14/4
2 50 50.00 70.00 Ø5/22 - Ø7/1 - Ø11/4
2 50 50.00 105.00 Ø5/22 - Ø7/1 - Ø11/4
2 50 50.00 143.00 Ø5/30 - Ø7/1 - Ø9/4 - Ø14/4
2 59 59.00 100.00 Ø5/22 - Ø7/1 - Ø11/4
2 60 60.00 130.00 Ø5/22 - Ø7/1 - Ø11/4
2 59 59.00 160.00 Ø5/34 - Ø7/1 - Ø9/4 - Ø13/4
2 59 59.00 190.00 Ø5/40 - Ø7/1 - Ø11/4
2 60 60.00 80.00 Ø5/22 - Ø7/1 - Ø11/4
2 60 60.00 100.00 Ø5/22 - Ø7/1 - Ø11/4
2 60 60.00 130.00 Ø5/22 - Ø7/1 - Ø11/4
2 60 60.00 160.00 Ø5/22 - Ø7/1 - Ø11/4
2 63 63.00 98.00 Ø5/22 - Ø7/1 - Ø11/4
2 63 63.00 128.00 Ø5/22 - Ø7/1 - Ø11/4
2 63 63.00 158.00 Ø5/22 - Ø7/1 - Ø11/4
2 63 63.00 188.00 Ø5/44 - Ø7/1 - Ø9/4 - Ø13/6
2 70 70.00 85.00 Ø5/22 - Ø7/1 - Ø11/4
2 71 71.00 95.00 Ø5/22 - Ø7/1 - Ø11/4
2 71 71.00 125.00 Ø5/22 - Ø7/1 - Ø11/4
2 71 71.00 154.00 Ø5/34 - Ø7/1 - Ø9/4 - Ø13/4
2 71 71.00 184.00 Ø5/22 - Ø7/1 - Ø11/4
2 75 75.00 122.00 Ø5/22 - Ø7/1 - Ø11/4
2 75 75.00 152.00 Ø5/22 - Ø7/1 - Ø11/4
2 75 75.00 182.00 Ø5/22 - Ø7/1 - Ø11/4
2 75 75.00 212.00 Ø5/22 - Ø7/1 - Ø11/4
1.5 80 80.00 120.00  
1.5 80 80.00 150.00  
2 80 80.00 180.00  
2 100 100.00 140.00 Ø5/22 - Ø7/1 - Ø11/4
2 110 110.00 170.00 Ø5/22 - Ø7/1 - Ø11/4
2 120 120.00 160.00 Ø5/22 - Ø7/1 - Ø11/4
2 120 120.00 190.00 Ø5/22 - Ø7/1 - Ø11/4

 

Contacts

Jiaxing H.J Tech Industry Limited
+86-573-84297069
[email protected]


Pls Scan our customer service whatsapp