DIN980V

DEFAULT SPECIFICATIONS

Brand HJ Tech
Standard DIN980V
Material Q195/SAE1035/10b21/40cr/SS304/SS316
Finish Zinc/Black/Dacromet/Magni  /Geomet/Zintek/Delta
Size M3-M39  

 

FEATURES

DIN 980 V Prevailing Torque Hex Lock Nuts are one-piece hex nuts with internal machine screw threads, a conical top and flat bottom bearing surface. Prevailing torque, which requires the nuts to be wrenched when installing and removing, is caused by deformation of their top threads. That feature allows them to resist dynamic forces like shock and vibration but is also responsible for possible thread galling. They are considered one-way nuts because the flat bottom is threaded onto the mating part first. Since they are all-metal they are not subject to the chemical and temperature limitations of non-metallic inserts, like nylon (polyamide), but can only be reused a limited number of times due to a decline in prevailing torque (permissible temperature range is -58 to +440°F). Available in Class 8 and 10 steel; coarse, fine and extra fine threads; and zinc plated with a thread tolerance of 6H; right-hand threads are standard. The nut Class should always be equal to or greater than the screw Class. DIN 980 V Prevailing Torque Hex Lock Nuts are similar to ISO 7719 and ANSI B18.16.3M.

 

 

DIN980V

Description:

 

Thread Size P da dw e h mw s
  Coarse thread Fine thread-1 Fine thread-2 min max min min max min min max min
M3 0.5 / / 3 3.45 4.6 6.01 3.7 3.4 1.65 5.5 5.32
M4 0.7 / / 4 4.6 5.9 7.66 4.2 3.9 2.2 7 6.78
M5 0.8 / / 5 5.75 6.9 8.79 5.1 4.8 2.75 8 7.78
M6 1 / / 6 6.75 8.9 11.05 6 5.7 3.3 10 9.78
M7 1 / / 7 7.75 9.6 12.12 7 6.5 3.85 11 10.73
M8 1.25 1 / 8 8.75 11.6 14.38 8 7.5 4.4 13 12.73
M10 1.5 1 1.25 10 10.8 15.6 18.9 10 9 5.5 17 16.73
M12 1.75 1.5 1.25 12 13 17.4 21.1 12 11 6.6 19 18.67
M14 2 1.5 / 14 15.1 20.5 24.49 14 12 7.7 22 21.67
M16 2 1.5 / 16 17.3 22.5 26.75 16 14 8.8 24 23.67
M18 2.5 2 1.5 18 19.5 24.9 29.56 18 16 9.9 27 26.16
M20 2.5 2 1.5 20 21.6 27.7 32.95 20 18 11 30 29.16
M22 2.5 2 1.5 22 23.7 29.5 35.03 22 20 12.2 32 31
M24 3 2 / 24 25.9 33.2 39.55 24 22 13.2 36 35
M27 3 2 / 27 29.1 38 45.2 27 25 14.8 41 40
M30 3.5 2 / 30 32.4 42.7 50.85 30 28 16.5 46 45
M33 3.5 2 / 33 35.6 46.6 55.37 33 31 18.2 50 49
M36 4 3 / 36 38.9 51.1 60.79 36 34 19.8 55 53.8
M39 4 3 / 39 42.1 55.9 66.44 39 37 21.5 60 58.8

Contacts

Jiaxing H.J Tech Industry Limited
+86-573-84297069
[email protected]


Pls Scan our customer service whatsapp